No products in the cart.
CPU | 32bit CPU |
Camera | 2 High-Resolution Infrared Camera |
Fingerprint sensor | Optical Sensor |
USB disk | Yes |
ID card support | Yes |
LCD | 7.11cm (2.8) TFT LCD |
LED | 1 (Red-Green dual color) |
Keyboard | 16 keys |
Communication interface | Standard with TCP/IP(10/100Mbps) |
Finger Touch Sensor | Yes |
Voice output | Yes |
RTC | Yes |
Face capacity | 1000 |
Fingerprint Capacity | 5000 |
Attendance Logs Capacity | 300000 |
Management Log | 10000 |
Card & Password Capacity | 5000 |
Identify mode | Face / Fingerprint / Card / Password |
3G/GPRS Supported | Optional |
Door open function | Yes |
USB disk up/download | Yes |
FAR/ FRR (Fingerprint) | 0.00001/ 0.1(%) |
Matching speed | 1.0 second (enrolled 5000 finger) |
Allowable finger rotation | 360 (all direction) |
Power management | Sleep function |
Face intelligent adaption function | support |
FP identification mode | 1:1 &1:N |
FAR/ FRR (Face) | 0.001/ 0.1(%) |
Face identify speed | ≤1.5sec |
Face matching mode | Supports 1:N |
Face identification mode | DC 5V ± 5%(current : below 0.7A) |
Operating Voltage | DC 12V ± 5% (current: below 0.7A) |
Humidity | 20% ~ 80% |
Temperature | -10°C ~ 60°C |
Dear Sir,
We are pleased to inform you that your device has been dispatched successfully.
For installation and configuration support, please reach out to us at info@smartdukan.in. Our team is available to assist you with setup and ensure a smooth experience.
If you have any questions, feel free to contact us.
Reviews
There are no reviews yet.